Dance |
Current entries |
Limit |
Available |
|
|||
Elementary Newcomer (CC) | 25 | 30 | |
Junior High Newcomer (CC) | 43 | 48 | |
High School Newcomer (CC) | 54 | 57 | |
|
|||
Elementary Syllabus Latin (S) | 18 | 24 | |
Junior High Syllabus Latin (S) | 42 | 48 | |
High School Syllabus Latin (R) | 54 | 54 | |
Adult Bronze Latin (S) | 2 | 7 | |
Adult Silver/Gold Latin (R) | 1 | 7 | |
Dance |
Current entries |
Limit |
Available |
|
|||
Elementary Syllabus Ballroom (W) | 10 | 12 | |
Junior High Syllabus Ballroom (W) | 29 | 30 | |
High School Syllabus Ballroom (QS) | 36 | 36 | |
Adult Bronze Ballroom (QS) | cancelled | 0 | 0 |
Adult Silver/Gold Ballroom (T) | 3 | 7 | |
|
|||
Elementary Syllabus American (SW) | 27 | 30 | |
Junior High Syllabus American (SW) | 34 | 34 | |
High School Syllabus American (SW) | 48 | 48 | |
Adult Bronze American (CC) | 2 | 7 | |
Adult Silver/Gold American (W) | cancelled | 0 | 0 |
|
|||
Open Pre-Teen Latin (CC/S/PD) | 6 | 7 | |
Open Junior Pre-Championship Latin (CC/S) | 17 | 24 | |
Open Junior Latin (CC/S/R) | 25 | 30 | |
Open Youth Pre-Championship Latin (CC/S/R) | 31 | 36 | |
Open Youth Latin (CC/S/R/PD) | 18 | 24 | |
Open Adult Novice Latin (S/R) | 41 | 42 | |
Open Adult Pre-Championship Latin (CC/S/R) | 31 | 34 | |
Open Adult Amateur Latin (CC/S/R/PD/J) | 18 | 24 | |
Dance |
Current entries |
Limit |
Available |
|
|||
Open Pre-Teen Ballroom (W/T/QS) | cancelled | 0 | 0 |
Open Junior Pre-Championship Ballroom (W/QS) | 10 | 12 | |
Open Junior Ballroom (W/T/QS) | 16 | 16 | |
Open Youth Pre-Championship Ballroom (W/T/QS) | 24 | 24 | |
Open Youth Ballroom (W/T/FT/QS) | 13 | 15 | |
Open Adult Novice Ballroom (W/QS) | 24 | 24 | |
Open Adult Pre-Championship Ballroom (W/T/QS) | 24 | 24 | |
Open Adult Amateur Ballroom (W/T/VW/FT/QS) | 17 | 24 | |
|
|||
Open Pre-Teen American (FT/CC) | 1 | 7 | |
Open Junior Pre-Championship Smooth (W/FT) | 11 | 12 | |
Open Junior Smooth (W/T/FT) | 14 | 15 | |
Open Junior Rhythm (CC/Sw/M) | 5 | 7 | |
Open Youth Pre-Championship Smooth (W/T/FT) | 17 | 24 | |
Open Youth Pre-Championship Rhythm (CC/Sw/M) | 8 | 12 | |
Open Youth Smooth (W/T/FT/VW) | 16 | 17 | |
Open Adult Novice Smooth (W/FT) | 23 | 24 | |
Open Adult Pre-Championship Smooth (W/T/FT) | 24 | 28 | |
Open Adult Pre-Championship Rhythm (CC/B/M) | 7 | 7 | |
Open Adult Amateur Smooth (W/T/FT/VW) | 16 | 16 | |
Open Adult Amateur Rhythm (CC/R/Sw/B/M) | 4 | 7 | |
|
|||
Open Cabaret (18 and older) | 2 | 3 |
2018 PG Entry LimitsBrad Haymond2018-10-26T17:41:01-06:00