Dance |
Current entries |
Limit |
Available |
Session 2 |
|||
Open Junior 1 Smooth (Waltz, Tango, Foxtrot) | [gravitywp_count formid=’61’ filter_field=’196′ filter_value=”Open Junior 1 Smooth Waltz Tango Foxtrot”] | 12 | |
Open Junior 2 Smooth (Waltz, Tango, Foxtrot) | [gravitywp_count formid=’61’ filter_field=’60’ filter_value=”Open Junior 2 Smooth Waltz Tango Foxtrot”] | 24 | |
Open Junior 1 Ballroom (Waltz, Tango, Quickstep) | [gravitywp_count formid=’61’ filter_field=’184′ filter_value=”Open Junior 1 Ballroom Waltz Tango Quickstep”] | 8 | |
Open Junior 2 Ballroom (Waltz, Tango, Quickstep) | [gravitywp_count formid=’61’ filter_field=’68’ filter_value=”Open Junior 2 Ballroom Waltz Tango Quickstep”] | 14 | |
Junior High Syllabus Ballroom Waltz | [gravitywp_count formid=’61’ filter_field=’38’ filter_value=”Junior High Syllabus Ballroom Waltz”] | 26 | |
Session 3 |
|||
Open Youth Pre-Champ Smooth (Waltz, Tango, Foxtrot) | [gravitywp_count formid=’62’ filter_field=’70’ filter_value=”Open Youth Pre Championship Smooth Waltz Tango Foxtrot”] | 28 | |
Open Youth Smooth (Waltz, Tango, Foxtrot, Viennese Waltz) | [gravitywp_count formid=’62’ filter_field=’73’ filter_value=”Open Youth Smooth Waltz Tango Foxtrot Viennese Waltz”] | 28 | |
Open Youth Pre-Champ Ballroom (Waltz, Tango, Quickstep) | [gravitywp_count formid=’62’ filter_field=’54’ filter_value=”Open Youth Pre Championship Ballroom Waltz Tango Quickstep”] | 28 | |
Open Youth Ballroom (Waltz, Tango, Foxtrot, Quickstep) | [gravitywp_count formid=’62’ filter_field=’65’ filter_value=”Open Youth Ballroom Waltz Tango Foxtrot Quickstep”] | 28 | |
High School Syllabus Ballroom Quickstep | [gravitywp_count formid=’62’ filter_field=’39’ filter_value=”High School Syllabus Ballroom Quickstep”] | 14 | |
Dance |
Current entries |
Limit |
Available |
Session 4 |
|||
Open Junior 1 Latin (Cha Cha, Samba, Rumba) | [gravitywp_count formid=’63’ filter_field=’182′ filter_value=”Open Junior 1 Latin Cha Cha Samba Rumba”] | 12 | |
Open Junior 2 Latin (Cha Cha, Samba, Rumba) | [gravitywp_count formid=’63’ filter_field=’51’ filter_value=”Open Junior 2 Latin Cha Cha Samba Rumba”] | 24 | |
Open Junior 1 and 2 Rhythm (Cha Cha, Swing, Mambo) | [gravitywp_count formid=’63’ filter_field=’69’ filter_value=”Open Junior 1 and 2 Rhythm Cha Cha Swing Mambo”] | 8 | |
Junior High Syllabus Newcomer Cha Cha | [gravitywp_count formid=’63’ filter_field=’201′ filter_value=”Junior High Syllabus Newcomer Cha Cha”] | 26 | |
Junior High Syllabus American Swing | [gravitywp_count formid=’63’ filter_field=’45’ filter_value=”Junior High Syllabus American Swing”] | 26 | |
Junior High Syllabus Latin Samba | [gravitywp_count formid=’63’ filter_field=’32’ filter_value=”Junior High Syllabus Latin Samba”] | 28 | |
Session 5 |
|||
Elementary Syllabus Newcomer Cha Cha | [gravitywp_count formid=’64’ filter_field=’27’ filter_value=”Elementary Newcomer Cha Cha”] | 24 | |
Elementary Syllabus American Swing | [gravitywp_count formid=’64’ filter_field=’44’ filter_value=”Elementary Syllabus American Swing”] | 24 | |
Elementary Syllabus Latin Samba | [gravitywp_count formid=’64’ filter_field=’31’ filter_value=”Elementary Syllabus Latin Samba”] | 24 | |
Elementary Syllabus Ballroom Waltz | [gravitywp_count formid=’64’ filter_field=’37’ filter_value=”Elementary Syllabus Ballroom Waltz”] | 24 | |
Open Pre-Teen American (Foxtrot, Cha Cha) | [gravitywp_count formid=’64’ filter_field=’67’ filter_value=”Open Pre Teen American Foxtrot Cha Cha”] | 6 | |
Open Pre-Teen Latin (Cha Cha, Samba) | [gravitywp_count formid=’64’ filter_field=’181′ filter_value=”Open Pre Teen Latin Cha Cha Samba”] | 12 | |
Open Pre-Teen Ballroom (Waltz, Quickstep) | [gravitywp_count formid=’64’ filter_field=’183′ filter_value=”Open Pre Teen Ballroom Waltz Quickstep”] | 6 | |
Session 6 |
|||
High School Syllabus Newcomer Cha Cha | [gravitywp_count formid=’65’ filter_field=’86’ filter_value=”High School Newcomer Cha Cha”] | 36 | |
High School Syllabus American Swing | [gravitywp_count formid=’65’ filter_field=’46’ filter_value=”High School Syllabus American Swing”] | 36 | |
High School Syllabus Latin Rumba | [gravitywp_count formid=’65’ filter_field=’33’ filter_value=”High School Syllabus Latin Rumba”] | 36 | |
Open Youth Pre-Champ Rhythm (Cha Cha, Swing, Mambo) | [gravitywp_count formid=’65’ filter_field=’176′ filter_value=”Open Youth Pre Championship Rhythm Cha Cha Swing Mambo”] | 7 | |
Open Youth Pre-Champ Latin (Cha Cha, Samba, Rumba) | [gravitywp_count formid=’65’ filter_field=’52’ filter_value=”Open Youth Pre Championship Latin Cha Cha Samba Rumba”] | 39 | |
Open Youth Latin (Cha Cha, Samba, Rumba, Paso Doble) | [gravitywp_count formid=’65’ filter_field=’64’ filter_value=”Open Youth Latin Cha Cha Samba Rumba Paso Doble”] | 28 | |
Dance |
Current entries |
Limit |
Available |
Session 7 |
|||
Open Adult Novice Ballroom (Waltz, Quickstep) | [gravitywp_count formid=’67’ filter_field=’61’ filter_value=”Open Adult Novice Ballroom Waltz Quickstep”] | 24 | |
Open Adult Pre-Champ Ballroom (Waltz, Tango, Quickstep) | [gravitywp_count formid=’67’ filter_field=’62’ filter_value=”Open Adult Pre Championship Ballroom Waltz Tango Quickstep”] | 24 | |
Open Adult Ballroom (Waltz, Tango, Foxtrot, Quickstep) | [gravitywp_count formid=’67’ filter_field=’63’ filter_value=”Open Adult Amateur Ballroom Waltz Tango Foxtrot Quickstep”] | 14 | |
Open Adult Novice Smooth (Waltz, Foxtrot) | [gravitywp_count formid=’67’ filter_field=’74’ filter_value=”Open Adult Novice Smooth Waltz Foxtrot”] | 24 | |
Open Adult Pre-Champ Smooth (Waltz, Tango, Foxtrot) | [gravitywp_count formid=’67’ filter_field=’84’ filter_value=”Open Adult Pre Championship Smooth Waltz Tango Foxtrot”] | 24 | |
Open Adult Smooth (Waltz, Tango, Foxtrot, Viennese Waltz) | [gravitywp_count formid=’67’ filter_field=’75’ filter_value=”Open Adult Amateur Smooth Waltz Tango Foxtrot Viennese Waltz”] | 8 | |
Adult Syllabus International Waltz | [gravitywp_count formid=’67’ filter_field=’217′ filter_value=”Adult Syllabus International Waltz”] | 6 | |
Adult Syllabus International Quickstep | [gravitywp_count formid=’67’ filter_field=’218′ filter_value=”Adult Syllabus International Quickstep”] | 6 | |
Session 8 |
|||
Open Adult Pre-Champ Rhythm (Cha Cha, Bolero, Mambo) | [gravitywp_count formid=’66’ filter_field=’154′ filter_value=”Open Adult Pre Championship Rhythm Cha Cha Bolero Mambo”] | 6 | |
Open Adult Rhythm (Cha Cha, Swing, Bolero, Mambo) | [gravitywp_count formid=’66’ filter_field=’197′ filter_value=”Open Adult Amateur Rhythm Cha Cha Rumba Swing Bolero Mambo”] | 8 | |
Open Adult Novice Latin (Samba, Rumba) | [gravitywp_count formid=’66’ filter_field=’53’ filter_value=”Open Adult Novice Latin Samba Rumba”] | 24 | |
Open Adult Pre-Champ Latin (Cha Cha, Samba, Rumba) | [gravitywp_count formid=’66’ filter_field=’55’ filter_value=”Open Adult Pre Championship Latin Cha Cha Samba Rumba”] | 26 | |
Open Adult Latin (Cha Cha, Samba, Rumba, Paso Doble) | [gravitywp_count formid=’66’ filter_field=’57’ filter_value=”Open Adult Amateur Latin Cha Cha Samba Rumba Paso Doble”] | 12 | |
Open Adult Jive | [gravitywp_count formid=’66’ filter_field=’75’ filter_value=”Open Adult Jive”] | 7 |
2020 PG Entry LimitsBrad Haymond2020-10-21T14:12:36-06:00