Dance |
Current entries |
Limit |
Available |
Session 2 |
|||
Open Junior 1 Smooth (Waltz, Tango, Foxtrot) | 5 | 12 | |
Open Junior 2 Smooth (Waltz, Tango, Foxtrot) | 17 | 24 | |
Open Junior 1 Ballroom (Waltz, Tango, Quickstep) | 2 | 8 | |
Open Junior 2 Ballroom (Waltz, Tango, Quickstep) | 11 | 14 | |
Junior High Syllabus Ballroom Waltz | 22 | 26 | |
Session 3 |
|||
Open Youth Pre-Champ Smooth (Waltz, Tango, Foxtrot) | 25 | 28 | |
Open Youth Smooth (Waltz, Tango, Foxtrot, Viennese Waltz) | 24 | 28 | |
Open Youth Pre-Champ Ballroom (Waltz, Tango, Quickstep) | 28 | 28 | |
Open Youth Ballroom (Waltz, Tango, Foxtrot, Quickstep) | 25 | 28 | |
High School Syllabus Ballroom Quickstep | 14 | 14 | |
Dance |
Current entries |
Limit |
Available |
Session 4 |
|||
Open Junior 1 Latin (Cha Cha, Samba, Rumba) | 10 | 12 | |
Open Junior 2 Latin (Cha Cha, Samba, Rumba) | 18 | 24 | |
Open Junior 1 and 2 Rhythm (Cha Cha, Swing, Mambo) | 1 | 8 | |
Junior High Syllabus Newcomer Cha Cha | 19 | 26 | |
Junior High Syllabus American Swing | 22 | 26 | |
Junior High Syllabus Latin Samba | 27 | 28 | |
Session 5 |
|||
Elementary Syllabus Newcomer Cha Cha | 16 | 24 | |
Elementary Syllabus American Swing | 19 | 24 | |
Elementary Syllabus Latin Samba | 13 | 24 | |
Elementary Syllabus Ballroom Waltz | 14 | 24 | |
Open Pre-Teen American (Foxtrot, Cha Cha) | 1 | 6 | |
Open Pre-Teen Latin (Cha Cha, Samba) | 10 | 12 | |
Open Pre-Teen Ballroom (Waltz, Quickstep) | 3 | 6 | |
Session 6 |
|||
High School Syllabus Newcomer Cha Cha | 31 | 36 | |
High School Syllabus American Swing | 31 | 36 | |
High School Syllabus Latin Rumba | 33 | 36 | |
Open Youth Pre-Champ Rhythm (Cha Cha, Swing, Mambo) | 4 | 7 | |
Open Youth Pre-Champ Latin (Cha Cha, Samba, Rumba) | 35 | 39 | |
Open Youth Latin (Cha Cha, Samba, Rumba, Paso Doble) | 24 | 28 | |
Dance |
Current entries |
Limit |
Available |
Session 7 |
|||
Open Adult Novice Ballroom (Waltz, Quickstep) | 21 | 24 | |
Open Adult Pre-Champ Ballroom (Waltz, Tango, Quickstep) | 21 | 24 | |
Open Adult Ballroom (Waltz, Tango, Foxtrot, Quickstep) | 13 | 14 | |
Open Adult Novice Smooth (Waltz, Foxtrot) | 24 | 24 | |
Open Adult Pre-Champ Smooth (Waltz, Tango, Foxtrot) | 20 | 24 | |
Open Adult Smooth (Waltz, Tango, Foxtrot, Viennese Waltz) | 8 | 8 | |
Adult Syllabus International Waltz | 1 | 6 | |
Adult Syllabus International Quickstep | 1 | 6 | |
Session 8 |
|||
Open Adult Pre-Champ Rhythm (Cha Cha, Bolero, Mambo) | 4 | 6 | |
Open Adult Rhythm (Cha Cha, Swing, Bolero, Mambo) | 8 | 8 | |
Open Adult Novice Latin (Samba, Rumba) | 24 | 24 | |
Open Adult Pre-Champ Latin (Cha Cha, Samba, Rumba) | 25 | 26 | |
Open Adult Latin (Cha Cha, Samba, Rumba, Paso Doble) | 8 | 12 | |
Open Adult Jive | 5 | 7 |
2020 PG Entry LimitsBrad Haymond2020-10-21T14:12:36-06:00