Skip to content
2024 November Team Match – TEST
Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
15802 | Springville High | Patrick | Johnson | Ari | Brimhall | | | | |
15801 | Springville High | Patrick | Johnson | Taelin | Robertson | | | | |
15800 | Springville High | Patrick | Johnson | Antonella | Lozado | | | | |
15799 | Springville High | Alex | Dahl | Andelyn | Peterson | | | | |
15798 | Springville High | Ben | Hill | Antonella | Lozada | | | | |
15797 | Springville High | Cooper | Heaps | Taelin | Robertson | | | | |
15796 | Springville High | Jonny | Tenney | Taelin | Robertson | | | | |
15795 | Springville High | Jonny | Tenney | Ari | Brimhall | | | | |
15794 | Springville High | Jonny | Tenney | Katelyn | Parker | | | | |
15793 | Springville High | Jonny | Tenney | Camrie | Snapp | | | | |
15792 | Springville High | Thomas | Gabbitas | Danica | Dinsdale | | | | |
15791 | Springville High | Alex | Dahl | Kenna | Fisk | | | | |
15790 | Springville High | Alex | Dahl | Katelyn | Parker | | | | |
15789 | Springville High | Heath | Muggleston | Jocee | Blakey | | | | |
15788 | Springville High | Heath | Muggleston | Kate | Christensen | | | | |
15787 | Springville High | Heath | Muggleston | Camrie | Snapp | | | | |
15785 | Springville High | Heath | Muggleston | Danika | Dinsdale | | | | |
15784 | Springville High | Dash | Van Zwol | Katelyn | Parker | | | | |
15783 | Springville High | Dash | Van Zwol | Ari | Brimhall | | | | |
15782 | Springville High | Dash | Van Zwol | Andelyn | Peterson | | | | |
15780 | Springville High | Thom | Gabbitas | Danika | Dinsdale | | | | |
15779 | Springville High | Thom | Gabbitas | Kenna | Fisk | | | | |
15777 | Springville High | Ben | Hill | Ari | Brimhall | | | | |
15776 | Springville High | Ben | Hill | Camrie | Snapp | | | | |
15775 | Springville High | Ben | Hill | Kate | Christensen | | | | |
15770 | Springville High | Cooper | Heaps | Jocee | Blakey | | | | |
15738 | Salem Hills High | Sam | Hansen | Morgan | Bringhurst | | | | |
15737 | Salem Hills High | Joe | Hansen | Maija | Lee | | | | |
15736 | Salem Hills High | Ian | Modessit | Linden | Valgardson | | | | |
15735 | Salem Hills High | Jesse | Ewell | Kenna | Wimmer | | | | |
15734 | Salem Hills High | Asher | Valgardson | Lilly | Jones | | | | |
15733 | Salem Hills High | Isaac | Fausett | Kristen | Hornibrook | | | | |
15732 | Salem Hills High | Owen | Carver | Morgan | Bringhurst | | | | |
15731 | Salem Hills High | Joe | Hansen | Kristen | Hornibrook | | | | |
15730 | Salem Hills High | Gabe | Taylor | Maija | Lee | | | | |
15729 | Salem Hills High | Sam | Hansen | Lilly | Jones | | | | |
15728 | Salem Hills High | Jesse | Ewell | Ava | Lee | | | | |
15727 | Salem Hills High | Asher | Valgardson | Linden | Valgardson | | | | |
15726 | Salem Hills High | Isaac | Fausett | Kenna | Wimmer | | | | |
15724 | Salem Hills High | Ian | Modessit | Cambria | Mead | | | | |
15723 | Springville High | Thomas | Gabbitas | Andelyn | Petersen | | | | |
15722 | Springville High | Dash | Van Zwol | Taelin | Robertson | | | | |
15720 | Springville High | John | Holladay | Kate | Christensen | | | | |
15719 | Salem Hills High | Ian | Modessit | Lilly | Jones | | | | |
15715 | Lehi HIgh | Xzavier | Oakes | Violet | Bigler | | | | |
15712 | Lehi HIgh | Jax | Larson | Violet | Bigler | | | | |
15707 | Pleasant Grove High | Duncan | Nelson | Sarah | Whitt | | | | |
15706 | Pleasant Grove High | Spencer | Coates | Lilly | Arnold | | | | |
15705 | Springville High | John | Holladay | Danika | Dinadale | | | | |
15704 | Pleasant Grove High | Max | Phippen | Sarah | Whitt | | | | |
15703 | Pleasant Grove High | Sean | Guymon | Tori | Brinkerhoff | | | | |
15702 | Pleasant Grove High | Duncan | Nelson | Brinley | Bellon | | | | |
15701 | Pleasant Grove High | Nate | Wakefield | Tori | Brinkerhoff | | | | |
15700 | Pleasant Grove High | Kamden | Dodge | Kailey | VanWeerd | | | | |
15699 | Pleasant Grove High | Max | Hill | Haley | Dye | | | | |
15698 | Pleasant Grove High | Josh | Beck | Ashley | Bagley | | | | |
15696 | Pleasant Grove High | Spencer | Coates | Brinley | Bellon | | | | |
15695 | Pleasant Grove High | Ammon | Judson | Annie | Dowse | | | | |
15694 | Pleasant Grove High | Nate | Wakefield | Julia | Beck | | | | |
15693 | Pleasant Grove High | Ammon | Judson | Ashley | Bagley | | | | |
15691 | Pleasant Grove High | Nick | Allmon | Kaiya | Berry | | | | |
15690 | Pleasant Grove High | Nick | Allmon | Brinley | Bellon | | | | |
15689 | Pleasant Grove High | Josh | Beck | Haley | Dye | | | | |
15688 | Pleasant Grove High | Nate | Wakefield | Kaiya | Berry | | | | |
15687 | Pleasant Grove High | Sean | Guymon | Lilly | Arnold | | | | |
15686 | Pleasant Grove High | Max | Hill | Kailey | VanWeerd | | | | |
15685 | Pleasant Grove High | Max | Hill | Ashley | Bagley | | | | |
15684 | Pleasant Grove High | Max | Hill | Annie | Dowse | | | | |
15683 | Pleasant Grove High | Dean | Hansen | Tabi | Child | | | | |
15682 | Lehi HIgh | Xzavier | Oakes | Chloe | Christiansen | | | | |
15680 | Lehi HIgh | Brent | Shelby | Lily | Robinson | | | | |
15679 | Copper Hills High | Logan | DeMoux | Chelsea | Meier | | | | |
15678 | Lehi HIgh | Elijah | Wright | Savannah | Nietzel | | | | |
15677 | Copper Hills High | Bradley | Mecham | Megan | Ballard | | | | |
15676 | Lehi HIgh | David | Cornelsen | Chloe | Christiansen | | | | |
15675 | Copper Hills High | Jackson | Weech | Lily | Mangum | | | | |
15674 | Copper Hills High | Taylor | Larsen | Melanie | Bradford | | | | |
15673 | Lehi HIgh | Brent | Shelby | Savannah | Nietzel | | | | |
15672 | Lehi HIgh | David | Cornelsen | Lily | Robinson | | | | |
15671 | Lehi HIgh | Jaxon | Sorenson | Avery | Christiansen | | | | |
15670 | Lehi HIgh | Jax | Larson | Savannah | Nietzel | | | | |
15669 | Lehi HIgh | Elijah | Wright | Lily | Robinson | | | | |
15668 | Lehi HIgh | Chad | Park | Hannah | Howard | | | | |
15667 | Lehi HIgh | Brent | Shelby | Violet | Bigler | | | | |
15666 | Copper Hills High | James | Hilbig | Ashlynn | Morgan | | | | |
15665 | Lehi HIgh | AJ | Lindberg | Kenya | Rasmussen | | | | |
15664 | Copper Hills High | Jonathan | Congrove | Alyssa | Wadsworth | | | | |
15663 | Copper Hills High | Holden | Davis | Lilly | Jessup | | | | |
15662 | Lehi HIgh | AJ | Lindberg | Avery | Christiansen | | | | |
15660 | Lehi HIgh | Nathan | Beecroft | Rachel | Chapman | | | | |
15659 | Copper Hills High | Jared | Meza Garcia | Julia | Merill | | | | |
15658 | Copper Hills High | Gage | Howe | Sandra | Akarabo | | | | |
15657 | Copper Hills High | Brandon | Palacios | Arianna | McBride | | | | |
15656 | Copper Hills High | Taylor | Larsen | Maddi | Leikam | | | | |
15655 | Copper Hills High | Bradley | Mecham | Lilly | Jessup | | | | |
15654 | Copper Hills High | Isaiah | Blake | Ashley | Barnes | | | | |
15653 | Copper Hills High | Logan | DeMoux | Maddi | Leikam | | | | |
15652 | Copper Hills High | Gavin | DeMoux | Kaidence | Vance | | | | |
15651 | Copper Hills High | Peter | Hawkins | Allison | Christensen | | | | |
15650 | Copper Hills High | Brandon | Palacios | Giselle | Barajas | | | | |
Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link