Skip to content
2024 November Team Match – TEST
Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
15690 | Pleasant Grove High | Nick | Allmon | Brinley | Bellon | | | | |
15691 | Pleasant Grove High | Nick | Allmon | Kaiya | Berry | | | | |
15362 | American Heritage School | Zachary | Antaloczy | Sophie | Allred | | | | |
15366 | American Heritage School | Zachary | Antaloczy | Kaylee | Snapp | | | | |
15543 | American Heritage School | David | Arnson | Adelynn | Jense | | | | |
15545 | American Heritage School | David | Arnson | Jadie | Curtis | | | | |
15649 | Copper Hills High | Ashton | Atkin | Katherine | Merrill | | | | |
15689 | Pleasant Grove High | Josh | Beck | Haley | Dye | | | | |
15698 | Pleasant Grove High | Josh | Beck | Ashley | Bagley | | | | |
15660 | Lehi HIgh | Nathan | Beecroft | Rachel | Chapman | | | | |
15645 | Copper Hills High | Isaiah | Blake | Lilly | Jessup | | | | |
15654 | Copper Hills High | Isaiah | Blake | Ashley | Barnes | | | | |
15584 | American Heritage School | Josh | Bundy | Claire | Clayton | | | | |
15732 | Salem Hills High | Owen | Carver | Morgan | Bringhurst | | | | |
15696 | Pleasant Grove High | Spencer | Coates | Brinley | Bellon | | | | |
15706 | Pleasant Grove High | Spencer | Coates | Lilly | Arnold | | | | |
15642 | Copper Hills High | Jonathan | Congrove | Megan | Ballard | | | | |
15664 | Copper Hills High | Jonathan | Congrove | Alyssa | Wadsworth | | | | |
15672 | Lehi HIgh | David | Cornelsen | Lily | Robinson | | | | |
15676 | Lehi HIgh | David | Cornelsen | Chloe | Christiansen | | | | |
15790 | Springville High | Alex | Dahl | Katelyn | Parker | | | | |
15791 | Springville High | Alex | Dahl | Kenna | Fisk | | | | |
15799 | Springville High | Alex | Dahl | Andelyn | Peterson | | | | |
15580 | American Heritage School | Isak | Dalton | Emma | Young | | | | |
15586 | American Heritage School | Isak | Dalton | Elodie | Johnson | | | | |
15637 | Copper Hills High | Holden | Davis | Lily | Mangum | | | | |
15663 | Copper Hills High | Holden | Davis | Lilly | Jessup | | | | |
15652 | Copper Hills High | Gavin | DeMoux | Kaidence | Vance | | | | |
15653 | Copper Hills High | Logan | DeMoux | Maddi | Leikam | | | | |
15679 | Copper Hills High | Logan | DeMoux | Chelsea | Meier | | | | |
15700 | Pleasant Grove High | Kamden | Dodge | Kailey | VanWeerd | | | | |
15544 | American Heritage School | John | Dunn | Jadie | Curtis | | | | |
15547 | American Heritage School | John | Dunn | Audrey | Lewis | | | | |
15548 | American Heritage School | John | Dunn | Tyler Bree | Jansen | | | | |
15728 | Salem Hills High | Jesse | Ewell | Ava | Lee | | | | |
15735 | Salem Hills High | Jesse | Ewell | Kenna | Wimmer | | | | |
15726 | Salem Hills High | Isaac | Fausett | Kenna | Wimmer | | | | |
15733 | Salem Hills High | Isaac | Fausett | Kristen | Hornibrook | | | | |
15723 | Springville High | Thomas | Gabbitas | Andelyn | Petersen | | | | |
15779 | Springville High | Thom | Gabbitas | Kenna | Fisk | | | | |
15780 | Springville High | Thom | Gabbitas | Danika | Dinsdale | | | | |
15792 | Springville High | Thomas | Gabbitas | Danica | Dinsdale | | | | |
15581 | American Heritage School | Ben | Gibson | Emma | Welch | | | | |
15687 | Pleasant Grove High | Sean | Guymon | Lilly | Arnold | | | | |
15703 | Pleasant Grove High | Sean | Guymon | Tori | Brinkerhoff | | | | |
15683 | Pleasant Grove High | Dean | Hansen | Tabi | Child | | | | |
15729 | Salem Hills High | Sam | Hansen | Lilly | Jones | | | | |
15731 | Salem Hills High | Joe | Hansen | Kristen | Hornibrook | | | | |
15737 | Salem Hills High | Joe | Hansen | Maija | Lee | | | | |
15738 | Salem Hills High | Sam | Hansen | Morgan | Bringhurst | | | | |
15651 | Copper Hills High | Peter | Hawkins | Allison | Christensen | | | | |
15770 | Springville High | Cooper | Heaps | Jocee | Blakey | | | | |
15797 | Springville High | Cooper | Heaps | Taelin | Robertson | | | | |
15636 | Copper Hills High | James | Hilbig | Julia | Merril | | | | |
15666 | Copper Hills High | James | Hilbig | Ashlynn | Morgan | | | | |
15684 | Pleasant Grove High | Max | Hill | Annie | Dowse | | | | |
15685 | Pleasant Grove High | Max | Hill | Ashley | Bagley | | | | |
15686 | Pleasant Grove High | Max | Hill | Kailey | VanWeerd | | | | |
15699 | Pleasant Grove High | Max | Hill | Haley | Dye | | | | |
15775 | Springville High | Ben | Hill | Kate | Christensen | | | | |
15776 | Springville High | Ben | Hill | Camrie | Snapp | | | | |
15777 | Springville High | Ben | Hill | Ari | Brimhall | | | | |
15798 | Springville High | Ben | Hill | Antonella | Lozada | | | | |
15608 | Springville High | John | Holladay | Katelyn | Parker | | | | |
15705 | Springville High | John | Holladay | Danika | Dinadale | | | | |
15720 | Springville High | John | Holladay | Kate | Christensen | | | | |
15639 | Copper Hills High | Gage | Howe | Ashley | Barnes | | | | |
15658 | Copper Hills High | Gage | Howe | Sandra | Akarabo | | | | |
15800 | Springville High | Patrick | Johnson | Antonella | Lozado | | | | |
15801 | Springville High | Patrick | Johnson | Taelin | Robertson | | | | |
15802 | Springville High | Patrick | Johnson | Ari | Brimhall | | | | |
15459 | Timpview High | Neil | Jones | Bella | Wood | | | | |
15693 | Pleasant Grove High | Ammon | Judson | Ashley | Bagley | | | | |
15695 | Pleasant Grove High | Ammon | Judson | Annie | Dowse | | | | |
15647 | Copper Hills High | Taylor | Larsen | Chelsea | Meier | | | | |
15656 | Copper Hills High | Taylor | Larsen | Maddi | Leikam | | | | |
15674 | Copper Hills High | Taylor | Larsen | Melanie | Bradford | | | | |
15670 | Lehi HIgh | Jax | Larson | Savannah | Nietzel | | | | |
15712 | Lehi HIgh | Jax | Larson | Violet | Bigler | | | | |
15662 | Lehi HIgh | AJ | Lindberg | Avery | Christiansen | | | | |
15665 | Lehi HIgh | AJ | Lindberg | Kenya | Rasmussen | | | | |
15634 | Copper Hills High | Bradley | Mecham | Alyssa | Wadsworth | | | | |
15655 | Copper Hills High | Bradley | Mecham | Lilly | Jessup | | | | |
15677 | Copper Hills High | Bradley | Mecham | Megan | Ballard | | | | |
15648 | Copper Hills High | Jared | Meza Garcia | Sandra | Akarabo | | | | |
15659 | Copper Hills High | Jared | Meza Garcia | Julia | Merill | | | | |
15446 | American Heritage School | Max | Millar | Audrey | Lewis | | | | |
15546 | American Heritage School | Max | Millar | Adelynn | Jense | | | | |
15549 | American Heritage School | Max | Millar | Jadie | Curtis | | | | |
15363 | American Heritage School | Evan | Mitchell | Kaylee | Snapp | | | | |
15367 | American Heritage School | Evan | Mitchell | Kaci | Maughan | | | | |
15368 | American Heritage School | Evan | Mitchell | Sophie | Allred | | | | |
15719 | Salem Hills High | Ian | Modessit | Lilly | Jones | | | | |
15724 | Salem Hills High | Ian | Modessit | Cambria | Mead | | | | |
15736 | Salem Hills High | Ian | Modessit | Linden | Valgardson | | | | |
15785 | Springville High | Heath | Muggleston | Danika | Dinsdale | | | | |
15787 | Springville High | Heath | Muggleston | Camrie | Snapp | | | | |
15788 | Springville High | Heath | Muggleston | Kate | Christensen | | | | |
15789 | Springville High | Heath | Muggleston | Jocee | Blakey | | | | |
15702 | Pleasant Grove High | Duncan | Nelson | Brinley | Bellon | | | | |
Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link